Usage Statistics for westerndesertegypt.com

Summary Period: October 2009
Generated 01-Nov-2009 04:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 8414
Total Files 7980
Total Pages 8109
Total Visits 2119
Total KBytes 66566
Total Unique Sites 422
Total Unique URLs 65
Total Unique Referrers 352
Total Unique User Agents 224
. Avg Max
Hits per Hour 11 614
Hits per Day 271 877
Files per Day 257 844
Pages per Day 261 864
Sites per Day 13 94
Visits per Day 68 197
KBytes per Day 2147 10089
Hits by Response Code
Code 200 - OK 94.84% 7980
Code 206 - Partial Content 0.14% 12
Code 304 - Not Modified 0.94% 79
Code 401 - Unauthorized 0.07% 6
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 0.71% 60
Code 405 - Method Not Allowed 1.84% 155
Code 501 - Not Implemented 1.43% 120

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 165 1.96% 148 1.85% 146 1.80% 100 4.72% 94 22.27% 759 1.14%
2 54 0.64% 46 0.58% 41 0.51% 20 0.94% 19 4.50% 849 1.27%
3 119 1.41% 117 1.47% 111 1.37% 25 1.18% 15 3.55% 1270 1.91%
4 166 1.97% 157 1.97% 158 1.95% 82 3.87% 17 4.03% 1517 2.28%
5 223 2.65% 209 2.62% 218 2.69% 76 3.59% 30 7.11% 2397 3.60%
6 62 0.74% 59 0.74% 58 0.72% 20 0.94% 17 4.03% 1080 1.62%
7 165 1.96% 162 2.03% 159 1.96% 13 0.61% 12 2.84% 761 1.14%
8 85 1.01% 84 1.05% 80 0.99% 25 1.18% 17 4.03% 320 0.48%
9 74 0.88% 70 0.88% 69 0.85% 26 1.23% 15 3.55% 464 0.70%
10 199 2.37% 174 2.18% 180 2.22% 46 2.17% 35 8.29% 1948 2.93%
11 331 3.93% 320 4.01% 324 4.00% 107 5.05% 40 9.48% 4767 7.16%
12 639 7.59% 632 7.92% 629 7.76% 82 3.87% 28 6.64% 10089 15.16%
13 133 1.58% 86 1.08% 124 1.53% 57 2.69% 34 8.06% 1423 2.14%
14 201 2.39% 147 1.84% 199 2.45% 78 3.68% 22 5.21% 509 0.76%
15 877 10.42% 844 10.58% 864 10.65% 102 4.81% 33 7.82% 8500 12.77%
16 430 5.11% 406 5.09% 416 5.13% 94 4.44% 34 8.06% 2343 3.52%
17 352 4.18% 339 4.25% 332 4.09% 80 3.78% 26 6.16% 1571 2.36%
18 392 4.66% 391 4.90% 386 4.76% 49 2.31% 14 3.32% 4475 6.72%
19 214 2.54% 209 2.62% 205 2.53% 60 2.83% 26 6.16% 1557 2.34%
20 206 2.45% 204 2.56% 201 2.48% 57 2.69% 17 4.03% 820 1.23%
21 84 1.00% 82 1.03% 82 1.01% 45 2.12% 13 3.08% 702 1.05%
22 421 5.00% 379 4.75% 412 5.08% 49 2.31% 20 4.74% 4338 6.52%
23 266 3.16% 234 2.93% 256 3.16% 123 5.80% 28 6.64% 1156 1.74%
24 573 6.81% 565 7.08% 541 6.67% 197 9.30% 28 6.64% 1765 2.65%
25 326 3.87% 323 4.05% 321 3.96% 134 6.32% 41 9.72% 1245 1.87%
26 163 1.94% 123 1.54% 157 1.94% 56 2.64% 19 4.50% 1078 1.62%
27 564 6.70% 558 6.99% 555 6.84% 91 4.29% 55 13.03% 1559 2.34%
28 145 1.72% 140 1.75% 133 1.64% 50 2.36% 17 4.03% 1979 2.97%
29 372 4.42% 368 4.61% 365 4.50% 65 3.07% 23 5.45% 2494 3.75%
30 182 2.16% 180 2.26% 176 2.17% 52 2.45% 16 3.79% 920 1.38%
31 231 2.75% 224 2.81% 211 2.60% 65 3.07% 29 6.87% 1912 2.87%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 220 2.61% 6 212 2.66% 6 203 2.50% 92 2841 4.27%
1 13 431 5.12% 13 421 5.28% 13 429 5.29% 237 7345 11.03%
2 7 226 2.69% 6 191 2.39% 6 208 2.57% 69 2140 3.22%
3 13 414 4.92% 13 404 5.06% 13 405 4.99% 154 4785 7.19%
4 12 372 4.42% 10 333 4.17% 11 365 4.50% 42 1315 1.98%
5 10 313 3.72% 9 288 3.61% 9 292 3.60% 62 1916 2.88%
6 7 229 2.72% 6 199 2.49% 7 220 2.71% 83 2581 3.88%
7 8 263 3.13% 8 259 3.25% 8 257 3.17% 86 2674 4.02%
8 8 260 3.09% 7 222 2.78% 8 253 3.12% 54 1687 2.53%
9 36 1136 13.50% 35 1114 13.96% 36 1120 13.81% 352 10924 16.41%
10 8 265 3.15% 8 251 3.15% 8 256 3.16% 87 2711 4.07%
11 19 590 7.01% 18 583 7.31% 18 579 7.14% 164 5088 7.64%
12 10 320 3.80% 9 307 3.85% 10 313 3.86% 46 1422 2.14%
13 9 280 3.33% 8 269 3.37% 8 261 3.22% 41 1276 1.92%
14 7 230 2.73% 7 223 2.79% 6 213 2.63% 52 1620 2.43%
15 15 495 5.88% 15 492 6.17% 15 483 5.96% 150 4650 6.99%
16 11 363 4.31% 10 331 4.15% 11 342 4.22% 40 1242 1.87%
17 6 205 2.44% 5 175 2.19% 6 192 2.37% 29 907 1.36%
18 9 296 3.52% 8 259 3.25% 9 284 3.50% 52 1598 2.40%
19 9 302 3.59% 9 299 3.75% 9 292 3.60% 29 906 1.36%
20 13 412 4.90% 13 407 5.10% 13 404 4.98% 48 1482 2.23%
21 6 211 2.51% 6 203 2.54% 5 182 2.24% 28 873 1.31%
22 10 327 3.89% 9 291 3.65% 10 312 3.85% 115 3575 5.37%
23 8 254 3.02% 7 247 3.10% 7 244 3.01% 33 1009 1.52%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 4893 58.15% 5755 8.65% /
2 1708 20.30% 22805 34.26% /webalizer/usage_200908.html
3 600 7.13% 5164 7.76% /webalizer/
4 305 3.62% 12931 19.43% /webalizer/usage_200906.html
5 111 1.32% 5 0.01% /robots.txt
6 66 0.78% 2674 4.02% /webalizer/usage_200902.html
7 52 0.62% 5108 7.67% /webalizer/usage_200910.html
8 40 0.48% 2926 4.40% /webalizer/usage_200904.html
9 37 0.44% 3001 4.51% /webalizer/usage_200909.html
10 27 0.32% 66 0.10% /images/
11 16 0.19% 96 0.14% /login.html
12 15 0.18% 1632 2.45% /webalizer/usage_200903.html
13 13 0.15% 983 1.48% /webalizer/usage_200907.html
14 10 0.12% 1 0.00% /icons/blank.gif
15 10 0.12% 2 0.00% /icons/folder.gif
16 10 0.12% 2 0.00% /icons/text.gif
17 9 0.11% 2 0.00% /icons/back.gif
18 9 0.11% 22 0.03% /postinfo.html
19 8 0.10% 780 1.17% /webalizer/usage_200901.html
20 8 0.10% 697 1.05% /webalizer/usage_200905.html
21 7 0.08% 16 0.02% /webalizer/daily_usage_200908.png
22 6 0.07% 15 0.02% /webalizer/daily_usage_200902.png
23 5 0.06% 8 0.01% /images/logo_hsphere.gif
24 5 0.06% 17 0.03% /webalizer/ctry_usage_200908.png
25 5 0.06% 9 0.01% /webalizer/hourly_usage_200908.png
26 4 0.05% 4 0.01% /images/parallels.but.gif
27 4 0.05% 2 0.00% /images/parallels.logo.gif
28 4 0.05% 12 0.02% /webalizer/ctry_usage_200902.png
29 4 0.05% 11 0.02% /webalizer/daily_usage_200907.png
30 4 0.05% 4 0.01% /webalizer/hourly_usage_200902.png

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 1708 20.30% 22805 34.26% /webalizer/usage_200908.html
2 305 3.62% 12931 19.43% /webalizer/usage_200906.html
3 4893 58.15% 5755 8.65% /
4 600 7.13% 5164 7.76% /webalizer/
5 52 0.62% 5108 7.67% /webalizer/usage_200910.html
6 37 0.44% 3001 4.51% /webalizer/usage_200909.html
7 40 0.48% 2926 4.40% /webalizer/usage_200904.html
8 66 0.78% 2674 4.02% /webalizer/usage_200902.html
9 15 0.18% 1632 2.45% /webalizer/usage_200903.html
10 13 0.15% 983 1.48% /webalizer/usage_200907.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 4893 58.15% 1797 85.25% /
2 600 7.13% 105 4.98% /webalizer/
3 52 0.62% 38 1.80% /webalizer/usage_200910.html
4 305 3.62% 35 1.66% /webalizer/usage_200906.html
5 40 0.48% 31 1.47% /webalizer/usage_200904.html
6 1708 20.30% 28 1.33% /webalizer/usage_200908.html
7 37 0.44% 25 1.19% /webalizer/usage_200909.html
8 66 0.78% 18 0.85% /webalizer/usage_200902.html
9 15 0.18% 8 0.38% /webalizer/usage_200903.html
10 13 0.15% 8 0.38% /webalizer/usage_200907.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 4893 58.15% 1793 85.22% /
2 600 7.13% 106 5.04% /webalizer/
3 52 0.62% 39 1.85% /webalizer/usage_200910.html
4 305 3.62% 33 1.57% /webalizer/usage_200906.html
5 40 0.48% 30 1.43% /webalizer/usage_200904.html
6 1708 20.30% 26 1.24% /webalizer/usage_200908.html
7 37 0.44% 26 1.24% /webalizer/usage_200909.html
8 66 0.78% 18 0.86% /webalizer/usage_200902.html
9 15 0.18% 7 0.33% /webalizer/usage_200903.html
10 27 0.32% 6 0.29% /images/

Top 30 of 422 Total Sites
# Hits Files KBytes Visits Hostname
1 896 10.65% 896 11.23% 11190 16.81% 3 0.14% ns27035.ovh.net
2 597 7.10% 597 7.48% 7456 11.20% 2 0.09% webair.com
3 480 5.70% 480 6.02% 603 0.91% 474 22.37% gw1.ovh.net
4 249 2.96% 249 3.12% 665 1.00% 58 2.74% 221043.ds.nac.net
5 241 2.86% 241 3.02% 6872 10.32% 2 0.09% 79.106.109.13
6 231 2.75% 231 2.89% 290 0.44% 231 10.90% f2.c5.85ae.static.theplanet.com
7 230 2.73% 230 2.88% 1 0.00% 2 0.09% plo56-1-88-188-44-43.fbx.proxad.net
8 224 2.66% 224 2.81% 1517 2.28% 77 3.63% 647760.ds.nac.net
9 217 2.58% 217 2.72% 273 0.41% 32 1.51% brushfire.bluegravity.com
10 208 2.47% 208 2.61% 261 0.39% 70 3.30% dingo.hostrack.com
11 201 2.39% 201 2.52% 372 0.56% 3 0.14% 200.238.83.49
12 199 2.37% 199 2.49% 250 0.38% 2 0.09% 168.10.168.61
13 184 2.19% 184 2.31% 231 0.35% 70 3.30% pluto.4dwebhosting.com
14 175 2.08% 175 2.19% 220 0.33% 51 2.41% 204.14.110.100
15 171 2.03% 171 2.14% 1810 2.72% 69 3.26% 616817.ds.nac.net
16 169 2.01% 169 2.12% 212 0.32% 68 3.21% hero.host-care.com
17 162 1.93% 162 2.03% 2023 3.04% 2 0.09% nero.dreamhost.com
18 152 1.81% 152 1.90% 191 0.29% 6 0.28% member.e-style-gaming.net
19 137 1.63% 137 1.72% 172 0.26% 77 3.63% blizzard.ionhosting.com
20 114 1.35% 114 1.43% 983 1.48% 14 0.66% 5ed1d308.cable.ziggo.nl
21 103 1.22% 103 1.29% 248 0.37% 3 0.14% ip-174-142-104-57.static.privatedns.com
22 102 1.21% 102 1.28% 128 0.19% 1 0.05% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
23 101 1.20% 101 1.27% 127 0.19% 2 0.09% pat-mi.eni.it
24 101 1.20% 101 1.27% 127 0.19% 2 0.09% tigo190-102-206-48.emtel.net.co
25 100 1.19% 100 1.25% 125 0.19% 1 0.05% 221.214.27.252
26 100 1.19% 100 1.25% 126 0.19% 1 0.05% 61.153.149.205
27 100 1.19% 100 1.25% 125 0.19% 1 0.05% 68.71.33.85
28 100 1.19% 100 1.25% 125 0.19% 1 0.05% li97-90.members.linode.com
29 97 1.15% 97 1.22% 122 0.18% 65 3.07% berkelium.sitehostingserver.net
30 94 1.12% 94 1.18% 118 0.18% 7 0.33% ns318.mycyberhosting.com

Top 10 of 422 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 896 10.65% 896 11.23% 11190 16.81% 3 0.14% ns27035.ovh.net
2 597 7.10% 597 7.48% 7456 11.20% 2 0.09% webair.com
3 241 2.86% 241 3.02% 6872 10.32% 2 0.09% 79.106.109.13
4 162 1.93% 162 2.03% 2023 3.04% 2 0.09% nero.dreamhost.com
5 171 2.03% 171 2.14% 1810 2.72% 69 3.26% 616817.ds.nac.net
6 22 0.26% 22 0.28% 1685 2.53% 1 0.05% modemcable196.96-83-70.mc.videotron.ca
7 224 2.66% 224 2.81% 1517 2.28% 77 3.63% 647760.ds.nac.net
8 56 0.67% 56 0.70% 1337 2.01% 8 0.38% static-ip-77-244-212-231.user.rsspnet.ru
9 21 0.25% 16 0.20% 1240 1.86% 1 0.05% 38.105.83.11
10 10 0.12% 10 0.13% 1223 1.84% 5 0.24% 174.34.157.98.rdns.ubiquityservers.com

Top 30 of 352 Total Referrers
# Hits Referrer
1 754 8.96% - (Direct Request)
2 299 3.55% http://annuaire-jeux-en-ligne-wes.blogspot.com/
3 299 3.55% http://casino-roulette-tables-1yo.blogspot.com/
4 299 3.55% http://sportwetten-de-ugt.blogspot.com/
5 298 3.54% http://black-jack-musik-fel.blogspot.com/
6 298 3.54% http://info-blackjack-hcw.blogspot.com/
7 241 2.86% http://www.realestatealb.com
8 134 1.59% http://trikapalanet-dino.com/trikapalanet-loisirs/passes-temps-trikapalanet.html
9 124 1.47% http://trikapalanet-dino.com/
10 120 1.43% http://trikapalanet-dino.com/trikapalanet-intro/trikapalanet-la-presentation.html
11 115 1.37% http://milf-hunter.hotnudegranny-review.com/
12 102 1.21% http://trikapalanet-dino.com/trikapalanet-music/les-trikapalanets-aime-le-hardstyle.html
13 100 1.19% http://brmfolkc.ibelgique.com/balloon-shades.html
14 100 1.19% http://elenqpask.mi-website.es/resource-93.html
15 100 1.19% http://enolovi.0lx.net/resource82.html
16 100 1.19% http://kleinerachel.freehostforall.us/resource230.html
17 100 1.19% http://onesourcesolutions1.com/media/docs/page541.html
18 100 1.19% http://raanrgetf.nengu.jp/article858.html
19 100 1.19% http://ridethesky.finito-web.com/topic869.html
20 100 1.19% http://s1.shard.jp/guralyukasia/text631.html
21 100 1.19% http://sazarlien.0lx.net/new477.html
22 100 1.19% http://spiri7ualt.blogspot.com
23 99 1.18% http://colo-comfort.com/store/images/pics/article1729.html
24 96 1.14% http://teensforcash2.net/7-cash-teen.html
25 91 1.08% http://asian-teens.21yold.com/
26 91 1.08% http://brazilian-hardcore-babes.21yold.com/
27 90 1.07% http://www.please-bang-my-wife.net/
28 89 1.06% http://spicy-asian-teens.mrasianporn.com/
29 88 1.05% http://www.firstgayporn4u.com/gay-teen-boys-naked/
30 87 1.03% http://assparadereview.info/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% cable prodigy.net.mx
2 1 20.00% mysexykittens reviews
3 1 20.00% slut egypt.com
4 1 20.00% top * of * total referrers inurl:usage_200909.html
5 1 20.00% www.redlightsex.com

Top 15 of 224 Total User Agents
# Hits User Agent
1 1721 20.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 804 9.56% Mozilla 4/0
3 724 8.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 369 4.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 118 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 110 1.31% Googlebot-Image/1.0
7 102 1.21% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
8 100 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://brmfolkc.ibelgique.com/balloon-shades.html; northville high school
9 100 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://elenqpask.mi-website.es/resource-93.html; site:citizensbank.com cit
10 100 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://enolovi.0lx.net/resource82.html; oriental hotel singapore)
11 100 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kleinerachel.freehostforall.us/resource230.html; redmond washington
12 100 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://onesourcesolutions1.com/media/docs/page541.html; ephedrine forum fo
13 100 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://raanrgetf.nengu.jp/article858.html; remington over and under shotgu
14 100 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ridethesky.finito-web.com/topic869.html; over water bungalow hotels
15 100 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.shard.jp/guralyukasia/text631.html; anonymous free web hosting)

Usage by Country for October 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 2948 35.04% 2896 36.29% 20423 30.68% Network (net)
2 2935 34.88% 2827 35.43% 19621 29.48% Commercial (com)
3 1396 16.59% 1374 17.22% 13363 20.07% Unresolved/Unknown
4 353 4.20% 164 2.06% 1040 1.56% Italy
5 114 1.35% 114 1.43% 983 1.48% Netherlands
6 101 1.20% 101 1.27% 127 0.19% Colombia
7 87 1.03% 87 1.09% 1424 2.14% Russian Federation
8 57 0.68% 48 0.60% 32 0.05% Australia
9 54 0.64% 54 0.68% 466 0.70% Hungary
10 49 0.58% 45 0.56% 1188 1.78% Non-Profit (org)
11 35 0.42% 35 0.44% 1864 2.80% Canada
12 33 0.39% 6 0.08% 96 0.14% Lithuania
13 27 0.32% 25 0.31% 1339 2.01% Germany
14 27 0.32% 27 0.34% 337 0.51% Poland
15 23 0.27% 23 0.29% 145 0.22% United Arab Emirates
16 21 0.25% 20 0.25% 272 0.41% France
17 17 0.20% 17 0.21% 1840 2.76% Romania
18 13 0.15% 13 0.16% 105 0.16% Indonesia
19 10 0.12% 10 0.13% 57 0.09% Czech Republic
20 10 0.12% 10 0.13% 294 0.44% United Kingdom
21 10 0.12% 10 0.13% 13 0.02% Viet Nam
22 8 0.10% 3 0.04% 155 0.23% Brazil
23 7 0.08% 7 0.09% 2 0.00% Saudi Arabia
24 6 0.07% 6 0.08% 8 0.01% Belgium
25 6 0.07% 6 0.08% 52 0.08% Croatia
26 6 0.07% 6 0.08% 52 0.08% Portugal
27 6 0.07% 6 0.08% 4 0.01% Seychelles
28 5 0.06% 3 0.04% 375 0.56% European Union
29 5 0.06% 5 0.06% 2 0.00% India
30 4 0.05% 4 0.05% 7 0.01% Generic TLD (info)


Generated by Webalizer Version 2.20