Usage Statistics for westerndesertegypt.com

Summary Period: April 2010
Generated 01-May-2010 04:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 5211
Total Files 4975
Total Pages 4636
Total Visits 1041
Total KBytes 47828
Total Unique Sites 382
Total Unique URLs 76
Total Unique Referrers 507
Total Unique User Agents 353
. Avg Max
Hits per Hour 7 134
Hits per Day 173 426
Files per Day 165 417
Pages per Day 154 414
Sites per Day 12 69
Visits per Day 34 108
KBytes per Day 1594 4966
Hits by Response Code
Code 200 - OK 95.47% 4975
Code 206 - Partial Content 0.13% 7
Code 301 - Moved Permanently 0.04% 2
Code 304 - Not Modified 2.59% 135
Code 401 - Unauthorized 0.27% 14
Code 403 - Forbidden 0.06% 3
Code 404 - Not Found 1.09% 57
Code 405 - Method Not Allowed 0.19% 10
Code 501 - Not Implemented 0.15% 8

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 389 7.46% 381 7.66% 377 8.13% 108 10.37% 32 8.38% 1376 2.88%
2 389 7.46% 383 7.70% 378 8.15% 108 10.37% 41 10.73% 4966 10.38%
3 207 3.97% 200 4.02% 187 4.03% 40 3.84% 34 8.90% 2281 4.77%
4 161 3.09% 154 3.10% 142 3.06% 39 3.75% 37 9.69% 700 1.46%
5 67 1.29% 65 1.31% 59 1.27% 24 2.31% 23 6.02% 1237 2.59%
6 99 1.90% 97 1.95% 88 1.90% 17 1.63% 16 4.19% 220 0.46%
7 249 4.78% 245 4.92% 233 5.03% 44 4.23% 24 6.28% 601 1.26%
8 426 8.18% 417 8.38% 414 8.93% 41 3.94% 32 8.38% 1494 3.12%
9 168 3.22% 164 3.30% 148 3.19% 40 3.84% 23 6.02% 1503 3.14%
10 265 5.09% 257 5.17% 166 3.58% 43 4.13% 28 7.33% 1311 2.74%
11 340 6.52% 328 6.59% 307 6.62% 35 3.36% 19 4.97% 908 1.90%
12 262 5.03% 243 4.88% 229 4.94% 43 4.13% 25 6.54% 2235 4.67%
13 218 4.18% 202 4.06% 199 4.29% 51 4.90% 25 6.54% 3661 7.65%
14 70 1.34% 68 1.37% 64 1.38% 16 1.54% 11 2.88% 281 0.59%
15 169 3.24% 163 3.28% 159 3.43% 14 1.34% 18 4.71% 833 1.74%
16 82 1.57% 79 1.59% 72 1.55% 23 2.21% 22 5.76% 730 1.53%
17 113 2.17% 106 2.13% 101 2.18% 19 1.83% 19 4.97% 914 1.91%
18 22 0.42% 20 0.40% 18 0.39% 17 1.63% 12 3.14% 661 1.38%
19 144 2.76% 130 2.61% 128 2.76% 16 1.54% 17 4.45% 2880 6.02%
20 55 1.06% 49 0.98% 45 0.97% 16 1.54% 18 4.71% 319 0.67%
21 248 4.76% 243 4.88% 135 2.91% 67 6.44% 69 18.06% 3317 6.94%
22 80 1.54% 70 1.41% 70 1.51% 21 2.02% 21 5.50% 2544 5.32%
23 47 0.90% 37 0.74% 38 0.82% 18 1.73% 16 4.19% 762 1.59%
24 184 3.53% 178 3.58% 175 3.77% 24 2.31% 21 5.50% 3475 7.27%
25 161 3.09% 159 3.20% 147 3.17% 30 2.88% 22 5.76% 1783 3.73%
26 62 1.19% 29 0.58% 53 1.14% 16 1.54% 20 5.24% 1158 2.42%
27 98 1.88% 86 1.73% 91 1.96% 50 4.80% 43 11.26% 1532 3.20%
28 51 0.98% 47 0.94% 43 0.93% 16 1.54% 17 4.45% 923 1.93%
29 278 5.33% 277 5.57% 269 5.80% 25 2.40% 25 6.54% 2291 4.79%
30 107 2.05% 98 1.97% 101 2.18% 22 2.11% 19 4.97% 933 1.95%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 310 5.95% 9 295 5.93% 9 281 6.06% 125 3751 7.84%
1 10 316 6.06% 10 311 6.25% 10 304 6.56% 22 672 1.41%
2 4 143 2.74% 4 121 2.43% 4 123 2.65% 20 587 1.23%
3 7 235 4.51% 7 230 4.62% 7 215 4.64% 32 953 1.99%
4 8 264 5.07% 8 258 5.19% 8 245 5.28% 36 1076 2.25%
5 4 130 2.49% 3 117 2.35% 3 113 2.44% 41 1221 2.55%
6 4 146 2.80% 4 135 2.71% 4 125 2.70% 67 2019 4.22%
7 7 212 4.07% 6 206 4.14% 6 200 4.31% 112 3345 6.99%
8 6 187 3.59% 6 181 3.64% 6 181 3.90% 30 905 1.89%
9 7 235 4.51% 7 232 4.66% 7 221 4.77% 139 4180 8.74%
10 7 217 4.16% 6 206 4.14% 6 193 4.16% 30 889 1.86%
11 7 237 4.55% 7 226 4.54% 6 205 4.42% 122 3652 7.64%
12 8 261 5.01% 8 252 5.07% 7 224 4.83% 145 4349 9.09%
13 5 152 2.92% 4 138 2.77% 4 137 2.96% 48 1426 2.98%
14 9 272 5.22% 7 232 4.66% 8 255 5.50% 72 2146 4.49%
15 4 146 2.80% 4 123 2.47% 4 132 2.85% 96 2871 6.00%
16 15 461 8.85% 15 453 9.11% 11 342 7.38% 56 1669 3.49%
17 6 194 3.72% 6 191 3.84% 6 188 4.06% 26 770 1.61%
18 6 187 3.59% 6 184 3.70% 5 173 3.73% 29 856 1.79%
19 4 145 2.78% 4 137 2.75% 4 140 3.02% 27 796 1.66%
20 5 166 3.19% 5 162 3.26% 5 157 3.39% 47 1417 2.96%
21 4 135 2.59% 4 130 2.61% 4 124 2.67% 40 1196 2.50%
22 7 226 4.34% 7 224 4.50% 7 217 4.68% 105 3152 6.59%
23 7 234 4.49% 7 231 4.64% 4 141 3.04% 131 3930 8.22%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 3619 69.45% 4494 9.40% /
2 261 5.01% 12 0.02% /robots.txt
3 200 3.84% 251 0.53% /www.westerndesertegypt.com
4 145 2.78% 3824 8.00% /webalizer/usage_201003.html
5 123 2.36% 4011 8.39% /webalizer/usage_200907.html
6 100 1.92% 4327 9.05% /webalizer/usage_200902.html
7 93 1.78% 4197 8.78% /webalizer/usage_200909.html
8 72 1.38% 5743 12.01% /webalizer/usage_200904.html
9 60 1.15% 3715 7.77% /webalizer/usage_200901.html
10 59 1.13% 335 0.70% /login.html
11 51 0.98% 2420 5.06% /webalizer/usage_200911.html
12 48 0.92% 117 0.24% /images/
13 38 0.73% 2163 4.52% /webalizer/usage_201002.html
14 31 0.59% 374 0.78% /webalizer/
15 31 0.59% 3260 6.82% /webalizer/usage_200906.html
16 28 0.54% 3053 6.38% /webalizer/usage_201004.html
17 19 0.36% 46 0.10% /postinfo.html
18 10 0.19% 979 2.05% /webalizer/usage_200903.html
19 10 0.19% 493 1.03% /webalizer/usage_200912.html
20 8 0.15% 697 1.46% /webalizer/usage_200905.html
21 7 0.13% 621 1.30% /webalizer/usage_200910.html
22 6 0.12% 614 1.28% /webalizer/usage_200908.html
23 5 0.10% 492 1.03% /webalizer/usage_201001.html
24 4 0.08% 15 0.03% /webalizer/ctry_usage_200904.png
25 4 0.08% 11 0.02% /webalizer/daily_usage_200904.png
26 4 0.08% 6 0.01% /webalizer/hourly_usage_200904.png
27 3 0.06% 6 0.01% /webalizer/ctry_usage_200910.png
28 3 0.06% 3 0.01% /webalizer/daily_usage_200901.png
29 3 0.06% 8 0.02% /webalizer/daily_usage_200910.png
30 3 0.06% 2 0.00% /webalizer/hourly_usage_200910.png

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 72 1.38% 5743 12.01% /webalizer/usage_200904.html
2 3619 69.45% 4494 9.40% /
3 100 1.92% 4327 9.05% /webalizer/usage_200902.html
4 93 1.78% 4197 8.78% /webalizer/usage_200909.html
5 123 2.36% 4011 8.39% /webalizer/usage_200907.html
6 145 2.78% 3824 8.00% /webalizer/usage_201003.html
7 60 1.15% 3715 7.77% /webalizer/usage_200901.html
8 31 0.59% 3260 6.82% /webalizer/usage_200906.html
9 28 0.54% 3053 6.38% /webalizer/usage_201004.html
10 51 0.98% 2420 5.06% /webalizer/usage_200911.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 3619 69.45% 697 67.67% /
2 123 2.36% 45 4.37% /webalizer/usage_200907.html
3 60 1.15% 43 4.17% /webalizer/usage_200901.html
4 93 1.78% 39 3.79% /webalizer/usage_200909.html
5 100 1.92% 31 3.01% /webalizer/usage_200902.html
6 72 1.38% 26 2.52% /webalizer/usage_200904.html
7 28 0.54% 25 2.43% /webalizer/usage_201004.html
8 51 0.98% 23 2.23% /webalizer/usage_200911.html
9 48 0.92% 17 1.65% /images/
10 38 0.73% 16 1.55% /webalizer/usage_201002.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 3619 69.45% 698 67.90% /
2 123 2.36% 47 4.57% /webalizer/usage_200907.html
3 60 1.15% 43 4.18% /webalizer/usage_200901.html
4 93 1.78% 33 3.21% /webalizer/usage_200909.html
5 100 1.92% 31 3.02% /webalizer/usage_200902.html
6 72 1.38% 28 2.72% /webalizer/usage_200904.html
7 28 0.54% 25 2.43% /webalizer/usage_201004.html
8 51 0.98% 19 1.85% /webalizer/usage_200911.html
9 48 0.92% 17 1.65% /images/
10 38 0.73% 16 1.56% /webalizer/usage_201002.html

Top 30 of 382 Total Sites
# Hits Files KBytes Visits Hostname
1 916 17.58% 916 18.41% 1151 2.41% 145 13.93% pool-71-189-45-189.lsanca.fios.verizon.net
2 202 3.88% 202 4.06% 446 0.93% 4 0.38% 216.218.211.56
3 165 3.17% 165 3.32% 207 0.43% 27 2.59% plesk4.amhosting.com
4 133 2.55% 133 2.67% 2585 5.41% 1 0.10% 81.23.190.26.tlt.ru
5 101 1.94% 101 2.03% 127 0.27% 29 2.79% venus.4dwebhosting.com
6 100 1.92% 100 2.01% 126 0.26% 1 0.10% 0-220.static.highlandsfibernetwork.com
7 100 1.92% 100 2.01% 126 0.26% 1 0.10% 209.107.204.13
8 100 1.92% 100 2.01% 126 0.26% 1 0.10% 209.107.217.10
9 100 1.92% 100 2.01% 126 0.26% 1 0.10% 216.218.211.57
10 100 1.92% 100 2.01% 126 0.26% 0 0.00% c-69-253-177-27.hsd1.pa.comcast.net
11 100 1.92% 100 2.01% 126 0.26% 0 0.00% c-98-209-160-176.hsd1.mi.comcast.net
12 100 1.92% 100 2.01% 126 0.26% 1 0.10% na-200-78-224-77.na.avantel.net.mx
13 100 1.92% 100 2.01% 126 0.26% 1 0.10% ns1.citeman.com
14 95 1.82% 95 1.91% 2304 4.82% 10 0.96% static-ip-77-244-212-231.user.rsspnet.ru
15 92 1.77% 92 1.85% 116 0.24% 22 2.11% 204.14.110.100
16 83 1.59% 83 1.67% 104 0.22% 28 2.69% 178553.ds.nac.net
17 80 1.54% 80 1.61% 101 0.21% 4 0.38% member.e-style-gaming.net
18 75 1.44% 75 1.51% 94 0.20% 1 0.10% f048075185.adsl.alicedsl.de
19 75 1.44% 75 1.51% 94 0.20% 1 0.10% f048148240.adsl.alicedsl.de
20 70 1.34% 70 1.41% 88 0.18% 4 0.38% brushfire.bluegravity.com
21 65 1.25% 61 1.23% 844 1.76% 37 3.55% b3090768.crawl.yahoo.net
22 65 1.25% 65 1.31% 82 0.17% 1 0.10% f048039089.adsl.alicedsl.de
23 65 1.25% 65 1.31% 82 0.17% 1 0.10% f048113125.adsl.alicedsl.de
24 65 1.25% 65 1.31% 82 0.17% 1 0.10% f048242184.adsl.alicedsl.de
25 65 1.25% 65 1.31% 82 0.17% 1 0.10% f054178234.adsl.alicedsl.de
26 60 1.15% 58 1.17% 920 1.92% 35 3.36% b3091026.crawl.yahoo.net
27 60 1.15% 60 1.21% 75 0.16% 2 0.19% pool-74-108-107-21.nycmny.fios.verizon.net
28 58 1.11% 58 1.17% 83 0.17% 22 2.11% spider37.yandex.ru
29 57 1.09% 57 1.15% 72 0.15% 1 0.10% 179-216-178-94.pool.ukrtel.net
30 56 1.07% 56 1.13% 70 0.15% 2 0.19% adsl-99-34-25-254.dsl.sndg02.sbcglobal.net

Top 10 of 382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 0.73% 38 0.76% 4064 8.50% 2 0.19% 183.89.35.220
2 133 2.55% 133 2.67% 2585 5.41% 1 0.10% 81.23.190.26.tlt.ru
3 95 1.82% 95 1.91% 2304 4.82% 10 0.96% static-ip-77-244-212-231.user.rsspnet.ru
4 49 0.94% 37 0.74% 2171 4.54% 2 0.19% hosted-by.leaseweb.com
5 27 0.52% 22 0.44% 1994 4.17% 1 0.10% 38.100.41.67
6 37 0.71% 36 0.72% 1935 4.05% 1 0.10% msnbot-65-55-3-215.search.msn.com
7 19 0.36% 19 0.38% 1664 3.48% 1 0.10% 183.89.35.160
8 42 0.81% 42 0.84% 1601 3.35% 35 3.36% 647760.ds.nac.net
9 40 0.77% 40 0.80% 1389 2.90% 8 0.77% 91.212.226.140
10 43 0.83% 39 0.78% 1181 2.47% 7 0.67% crawl6.dotnetdotcom.org

Top 30 of 507 Total Referrers
# Hits Referrer
1 957 18.36% - (Direct Request)
2 133 2.55% http://smoking2.thumblogger.com
3 100 1.92% http://areaman.tv/news/wp-content/uploads/2009/comment-3931.html
4 100 1.92% http://bdellium.com/uploads/media/flash/topic-304.html
5 100 1.92% http://beautifulalgarve.com/images/thumbs/index.html
6 100 1.92% http://brunolucia.com/promo/images/text2295.html
7 100 1.92% http://brunolucia.com/promo/images/text2807.html
8 100 1.92% http://cmi-recruitment.ie/uploads/pics/img/page-2993.html
9 100 1.92% http://guiahospedagem.com/imgcidades/thumbs/page-2657.html
10 100 1.92% http://iysad.com/media/flash/text-724.html
11 100 1.92% http://redsaludmental.net/fofr/keys/files/page170.html
12 100 1.92% http://sandpointrentals.com/condo/files/topic-809.html
13 96 1.84% http://black-porn-pics.suckmebitch-review.com/
14 95 1.82% http://0am.de
15 95 1.82% http://www.rosio.de
16 95 1.82% http://www.vitamedizin.com
17 95 1.82% http://xixxi.de
18 94 1.80% http://women-sucking-cock.suckmebitch-review.com/
19 92 1.77% http://black-pussy.3x-pussy.com/
20 90 1.73% http://blow-job.suckmebitch-review.com/
21 90 1.73% http://naked-in-public.suckmebitch-review.com/
22 83 1.59% http://www.h00ligan.de
23 60 1.15% http://www.oregongogreen.com/
24 59 1.13% http://www.franchisegator.com/
25 57 1.09% http://lastmall.com/detailed-5dxry.html
26 55 1.06% http://www.digicreationsxxx.com
27 45 0.86% http://www.extenze.us/
28 37 0.71% http://www.outsidethebeltway.com/archives/sarah_palin_small_town_mayor/
29 35 0.67% http://www.freeextenzetrial.com/
30 33 0.63% http://github.com/aderall

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% www.redlightsex
2 1 33.33% www.asianteeneger.glogspot.com

Top 15 of 353 Total User Agents
# Hits User Agent
1 576 11.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 385 7.39% Netscape 6.0; WinNT6.1
3 342 6.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 167 3.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 145 2.78% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 132 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 100 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://areaman.tv/news/wp-content/uploads/2009/comment-3931.html; pam ande
8 100 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bdellium.com/uploads/media/flash/topic-304.html; adult password cra
9 100 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://beautifulalgarve.com/images/thumbs/index.html; webmap)
10 100 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://brunolucia.com/promo/images/text2295.html; underage naked girls)
11 100 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://brunolucia.com/promo/images/text2807.html; live video xxx)
12 100 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cmi-recruitment.ie/uploads/pics/img/page-2993.html; msr videos gay)
13 100 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://guiahospedagem.com/imgcidades/thumbs/page-2657.html; rage resort ro
14 100 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://iysad.com/media/flash/text-724.html; aspen rental)
15 100 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://redsaludmental.net/fofr/keys/files/page170.html; seein red video)

Usage by Country for April 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1957 37.56% 1949 39.18% 11542 24.13% Network (net)
2 1138 21.84% 983 19.76% 9595 20.06% Commercial (com)
3 1018 19.54% 969 19.48% 14645 30.62% Unresolved/Unknown
4 479 9.19% 479 9.63% 688 1.44% Germany
5 382 7.33% 382 7.68% 8893 18.59% Russian Federation
6 101 1.94% 101 2.03% 138 0.29% Mexico
7 48 0.92% 44 0.88% 1230 2.57% Non-Profit (org)
8 11 0.21% 2 0.04% 39 0.08% France
9 10 0.19% 10 0.20% 13 0.03% Netherlands
10 9 0.17% 5 0.10% 151 0.32% Saudi Arabia
11 8 0.15% 8 0.16% 10 0.02% Tanzania
12 7 0.13% 7 0.14% 9 0.02% United States
13 6 0.12% 6 0.12% 82 0.17% Czech Republic
14 5 0.10% 5 0.10% 125 0.26% Sweden
15 4 0.08% 4 0.08% 3 0.01% Seychelles
16 4 0.08% 4 0.08% 131 0.27% El Salvador
17 3 0.06% 3 0.06% 114 0.24% Italy
18 2 0.04% 2 0.04% 26 0.06% Brazil
19 2 0.04% 2 0.04% 2 0.01% Sri Lanka
20 2 0.04% 2 0.04% 3 0.01% Malaysia
21 2 0.04% 2 0.04% 32 0.07% Singapore
22 1 0.02% 1 0.02% 1 0.00% Austria
23 1 0.02% 1 0.02% 17 0.04% Belgium
24 1 0.02% 1 0.02% 1 0.00% Canada
25 1 0.02% 1 0.02% 1 0.00% China
26 1 0.02% 1 0.02% 1 0.00% Denmark
27 1 0.02% 1 0.02% 110 0.23% Finland
28 1 0.02% 1 0.02% 123 0.26% Greece
29 1 0.02% 1 0.02% 1 0.00% Indonesia
30 1 0.02% 1 0.02% 97 0.20% Israel


Generated by Webalizer Version 2.20