Usage Statistics for westerndesertegypt.com

Summary Period: June 2010
Generated 01-Jul-2010 04:38 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 6629
Total Files 4938
Total Pages 5664
Total Visits 1242
Total KBytes 65161
Total Unique Sites 389
Total Unique URLs 109
Total Unique Referrers 837
Total Unique User Agents 349
. Avg Max
Hits per Hour 9 314
Hits per Day 220 738
Files per Day 164 490
Pages per Day 188 712
Sites per Day 12 66
Visits per Day 41 99
KBytes per Day 2172 10784
Hits by Response Code
Code 200 - OK 74.49% 4938
Code 206 - Partial Content 4.06% 269
Code 301 - Moved Permanently 0.06% 4
Code 304 - Not Modified 2.31% 153
Code 401 - Unauthorized 0.15% 10
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 2.66% 176
Code 405 - Method Not Allowed 9.31% 617
Code 501 - Not Implemented 6.94% 460

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 295 4.45% 184 3.73% 173 3.05% 21 1.69% 31 7.97% 1661 2.55%
2 124 1.87% 112 2.27% 98 1.73% 21 1.69% 35 9.00% 781 1.20%
3 117 1.76% 94 1.90% 86 1.52% 27 2.17% 29 7.46% 1765 2.71%
4 78 1.18% 53 1.07% 57 1.01% 23 1.85% 30 7.71% 605 0.93%
5 90 1.36% 50 1.01% 72 1.27% 20 1.61% 26 6.68% 520 0.80%
6 47 0.71% 34 0.69% 30 0.53% 15 1.21% 25 6.43% 229 0.35%
7 180 2.72% 154 3.12% 156 2.75% 23 1.85% 30 7.71% 1107 1.70%
8 110 1.66% 97 1.96% 86 1.52% 41 3.30% 41 10.54% 949 1.46%
9 218 3.29% 175 3.54% 193 3.41% 30 2.42% 29 7.46% 427 0.66%
10 222 3.35% 191 3.87% 191 3.37% 33 2.66% 26 6.68% 550 0.84%
11 124 1.87% 85 1.72% 100 1.77% 24 1.93% 26 6.68% 394 0.60%
12 148 2.23% 93 1.88% 125 2.21% 66 5.31% 66 16.97% 3731 5.73%
13 89 1.34% 45 0.91% 68 1.20% 22 1.77% 27 6.94% 384 0.59%
14 107 1.61% 82 1.66% 75 1.32% 40 3.22% 49 12.60% 1852 2.84%
15 119 1.80% 75 1.52% 94 1.66% 42 3.38% 52 13.37% 1853 2.84%
16 153 2.31% 128 2.59% 131 2.31% 38 3.06% 42 10.80% 2304 3.54%
17 117 1.76% 82 1.66% 92 1.62% 33 2.66% 40 10.28% 3741 5.74%
18 184 2.78% 73 1.48% 158 2.79% 30 2.42% 40 10.28% 1148 1.76%
19 217 3.27% 122 2.47% 188 3.32% 35 2.82% 37 9.51% 3700 5.68%
20 188 2.84% 157 3.18% 162 2.86% 51 4.11% 36 9.25% 2097 3.22%
21 174 2.62% 142 2.88% 147 2.60% 50 4.03% 40 10.28% 2329 3.57%
22 271 4.09% 267 5.41% 246 4.34% 70 5.64% 33 8.48% 784 1.20%
23 738 11.13% 490 9.92% 712 12.57% 99 7.97% 40 10.28% 4847 7.44%
24 338 5.10% 326 6.60% 318 5.61% 62 4.99% 31 7.97% 2020 3.10%
25 234 3.53% 202 4.09% 213 3.76% 44 3.54% 30 7.71% 700 1.07%
26 345 5.20% 310 6.28% 326 5.76% 60 4.83% 31 7.97% 1648 2.53%
27 296 4.47% 226 4.58% 275 4.86% 61 4.91% 35 9.00% 1325 2.03%
28 411 6.20% 380 7.70% 379 6.69% 49 3.95% 29 7.46% 2996 4.60%
29 394 5.94% 240 4.86% 314 5.54% 66 5.31% 35 9.00% 7931 12.17%
30 501 7.56% 269 5.45% 399 7.04% 49 3.95% 33 8.48% 10784 16.55%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 236 3.56% 4 143 2.90% 6 201 3.55% 85 2546 3.91%
1 7 213 3.21% 5 153 3.10% 6 202 3.57% 78 2354 3.61%
2 13 396 5.97% 10 306 6.20% 12 383 6.76% 70 2090 3.21%
3 14 431 6.50% 12 375 7.59% 7 221 3.90% 77 2310 3.54%
4 9 270 4.07% 8 240 4.86% 5 163 2.88% 62 1874 2.88%
5 7 213 3.21% 6 187 3.79% 6 188 3.32% 158 4746 7.28%
6 6 203 3.06% 5 166 3.36% 6 191 3.37% 54 1612 2.47%
7 14 437 6.59% 10 301 6.10% 11 349 6.16% 98 2925 4.49%
8 7 224 3.38% 6 185 3.75% 6 194 3.43% 76 2276 3.49%
9 7 227 3.42% 5 168 3.40% 7 214 3.78% 165 4942 7.58%
10 5 162 2.44% 4 138 2.79% 5 151 2.67% 81 2440 3.74%
11 7 213 3.21% 5 166 3.36% 6 185 3.27% 93 2781 4.27%
12 8 256 3.86% 6 206 4.17% 6 181 3.20% 84 2509 3.85%
13 9 295 4.45% 7 221 4.48% 5 179 3.16% 85 2550 3.91%
14 8 252 3.80% 6 191 3.87% 6 200 3.53% 113 3389 5.20%
15 12 375 5.66% 11 330 6.68% 11 359 6.34% 211 6316 9.69%
16 8 258 3.89% 6 200 4.05% 8 246 4.34% 114 3428 5.26%
17 6 209 3.15% 4 145 2.94% 6 195 3.44% 24 710 1.09%
18 13 400 6.03% 9 280 5.67% 12 382 6.74% 89 2685 4.12%
19 7 229 3.45% 5 177 3.58% 6 201 3.55% 51 1520 2.33%
20 16 500 7.54% 7 213 4.31% 16 488 8.62% 104 3119 4.79%
21 7 226 3.41% 4 132 2.67% 7 221 3.90% 40 1206 1.85%
22 6 200 3.02% 5 152 3.08% 5 179 3.16% 77 2301 3.53%
23 6 204 3.08% 5 163 3.30% 6 191 3.37% 84 2534 3.89%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 3444 51.95% 20720 31.80% /
2 586 8.84% 27 0.04% /robots.txt
3 290 4.37% 3727 5.72% /webalizer/
4 232 3.50% 9189 14.10% /webalizer/usage_200909.html
5 155 2.34% 2385 3.66% /webalizer/usage_200911.html
6 69 1.04% 5400 8.29% /webalizer/usage_200901.html
7 57 0.86% 2409 3.70% /webalizer/usage_200902.html
8 45 0.68% 3807 5.84% /webalizer/usage_200910.html
9 25 0.38% 67 0.10% /images/
10 24 0.36% 143 0.22% /login.html
11 22 0.33% 2364 3.63% /webalizer/usage_201006.html
12 20 0.30% 1986 3.05% /webalizer/usage_201005.html
13 16 0.24% 1450 2.22% /webalizer/usage_200904.html
14 12 0.18% 22 0.03% /Travel-websites-in-egypt.htm
15 11 0.17% 1 0.00% /icons/back.gif
16 11 0.17% 2 0.00% /icons/folder.gif
17 11 0.17% 10 0.01% /webalizer/daily_usage_200901.png
18 10 0.15% 2 0.00% /icons/text.gif
19 10 0.15% 10 0.02% /minamar-travel-minamar.com.htm
20 10 0.15% 691 1.06% /webalizer/usage_201004.html
21 9 0.14% 1 0.00% /icons/blank.gif
22 9 0.14% 22 0.03% /postinfo.html
23 8 0.12% 6 0.01% /select-egypt-selectegypt.com.htm
24 8 0.12% 731 1.12% /webalizer/usage_201002.html
25 7 0.11% 7 0.01% /select-egypte-circuitsegypte.com.htm
26 7 0.11% 6 0.01% /webalizer/ctry_usage_200910.png
27 7 0.11% 860 1.32% /webalizer/usage_200907.html
28 7 0.11% 743 1.14% /webalizer/usage_201003.html
29 6 0.09% 15 0.02% /webalizer/ctry_usage_200901.png
30 5 0.08% 22 0.03% /_selectegypt.css

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 3444 51.95% 20720 31.80% /
2 232 3.50% 9189 14.10% /webalizer/usage_200909.html
3 69 1.04% 5400 8.29% /webalizer/usage_200901.html
4 45 0.68% 3807 5.84% /webalizer/usage_200910.html
5 290 4.37% 3727 5.72% /webalizer/
6 57 0.86% 2409 3.70% /webalizer/usage_200902.html
7 155 2.34% 2385 3.66% /webalizer/usage_200911.html
8 22 0.33% 2364 3.63% /webalizer/usage_201006.html
9 20 0.30% 1986 3.05% /webalizer/usage_201005.html
10 16 0.24% 1450 2.22% /webalizer/usage_200904.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 3444 51.95% 829 68.01% /
2 290 4.37% 94 7.71% /webalizer/
3 69 1.04% 61 5.00% /webalizer/usage_200901.html
4 232 3.50% 57 4.68% /webalizer/usage_200909.html
5 45 0.68% 38 3.12% /webalizer/usage_200910.html
6 22 0.33% 20 1.64% /webalizer/usage_201006.html
7 20 0.30% 17 1.39% /webalizer/usage_201005.html
8 57 0.86% 15 1.23% /webalizer/usage_200902.html
9 16 0.24% 12 0.98% /webalizer/usage_200904.html
10 25 0.38% 10 0.82% /images/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 3444 51.95% 814 66.89% /
2 290 4.37% 97 7.97% /webalizer/
3 69 1.04% 62 5.09% /webalizer/usage_200901.html
4 232 3.50% 56 4.60% /webalizer/usage_200909.html
5 45 0.68% 38 3.12% /webalizer/usage_200910.html
6 22 0.33% 20 1.64% /webalizer/usage_201006.html
7 20 0.30% 17 1.40% /webalizer/usage_201005.html
8 57 0.86% 15 1.23% /webalizer/usage_200902.html
9 16 0.24% 13 1.07% /webalizer/usage_200904.html
10 25 0.38% 12 0.99% /images/

Top 30 of 389 Total Sites
# Hits Files KBytes Visits Hostname
1 1694 25.55% 1694 34.31% 14759 22.65% 254 20.45% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 299 4.51% 54 1.09% 1113 1.71% 1 0.08% 79-175-106-222.adsl-a-2.sezampro.yu
3 215 3.24% 215 4.35% 7481 11.48% 43 3.46% 212.117.173.251
4 174 2.62% 174 3.52% 4 0.01% 54 4.35% nat07.lluga.net
5 151 2.28% 151 3.06% 1886 2.89% 1 0.08% webair.com
6 138 2.08% 138 2.79% 214 0.33% 2 0.16% 185-83-124-91.pool.ukrtel.net
7 120 1.81% 50 1.01% 1178 1.81% 3 0.24% host-41.238.115.62.tedata.net
8 112 1.69% 102 2.07% 306 0.47% 3 0.24% 206.224.254.5
9 100 1.51% 100 2.03% 181 0.28% 1 0.08% 216.218.211.56
10 100 1.51% 100 2.03% 181 0.28% 1 0.08% 60.190.24.138
11 88 1.33% 16 0.32% 328 0.50% 7 0.56% c-76-23-60-13.hsd1.ut.comcast.net
12 84 1.27% 84 1.70% 320 0.49% 14 1.13% sticker00.yandex.ru
13 82 1.24% 68 1.38% 1717 2.64% 39 3.14% b3091248.crawl.yahoo.net
14 81 1.22% 41 0.83% 56 0.09% 1 0.08% 5e00ab14.bb.sky.com
15 79 1.19% 79 1.60% 117 0.18% 2 0.16% 222-173-124-91.pool.ukrtel.net
16 79 1.19% 14 0.28% 293 0.45% 1 0.08% 79-175-64-114.adsl-a-1.sezampro.yu
17 62 0.94% 62 1.26% 112 0.17% 1 0.08% rrcs-71-41-87-253.se.biz.rr.com
18 61 0.92% 24 0.49% 158 0.24% 10 0.81% crawl-203-208-60-236.googlebot.com
19 61 0.92% 57 1.15% 182 0.28% 33 2.66% spider37.yandex.ru
20 59 0.89% 59 1.19% 107 0.16% 9 0.72% zestservers.com
21 58 0.87% 57 1.15% 1269 1.95% 26 2.09% crawl-15c.cuil.com
22 56 0.84% 56 1.13% 1346 2.07% 30 2.42% 647760.ds.nac.net
23 56 0.84% 10 0.20% 208 0.32% 4 0.32% 79-175-90-70.adsl-a-1.sezampro.yu
24 56 0.84% 45 0.91% 1211 1.86% 30 2.42% b3091064.crawl.yahoo.net
25 55 0.83% 10 0.20% 205 0.31% 2 0.16% 77-105-27-47.adsl-3.sezampro.yu
26 53 0.80% 53 1.07% 205 0.31% 16 1.29% 221043.ds.nac.net
27 50 0.75% 50 1.01% 322 0.49% 14 1.13% 178553.ds.nac.net
28 48 0.72% 27 0.55% 275 0.42% 18 1.45% crawl-203-208-60-210.googlebot.com
29 45 0.68% 8 0.16% 167 0.26% 3 0.24% client-81-105-74-184.lds-bng-011.adsl.virginmedia.net
30 45 0.68% 42 0.85% 2248 3.45% 1 0.08% xeron.cronosit.lv

Top 10 of 389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1694 25.55% 1694 34.31% 14759 22.65% 254 20.45% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 215 3.24% 215 4.35% 7481 11.48% 43 3.46% 212.117.173.251
3 33 0.50% 28 0.57% 2254 3.46% 1 0.08% 38.100.41.67
4 45 0.68% 42 0.85% 2248 3.45% 1 0.08% xeron.cronosit.lv
5 151 2.28% 151 3.06% 1886 2.89% 1 0.08% webair.com
6 82 1.24% 68 1.38% 1717 2.64% 39 3.14% b3091248.crawl.yahoo.net
7 56 0.84% 56 1.13% 1346 2.07% 30 2.42% 647760.ds.nac.net
8 58 0.87% 57 1.15% 1269 1.95% 26 2.09% crawl-15c.cuil.com
9 56 0.84% 45 0.91% 1211 1.86% 30 2.42% b3091064.crawl.yahoo.net
10 21 0.32% 21 0.43% 1181 1.81% 1 0.08% 82-168-151-15.ip.telfort.nl

Top 30 of 837 Total Referrers
# Hits Referrer
1 1454 21.93% - (Direct Request)
2 270 4.07% http://www.kifla.biz/mercedes-benz-austrialia.html
3 152 2.29% http://cracks.uphero.com/
4 143 2.16% http://crowmall.com/j02uhluib4f.html
5 123 1.86% http://forexlearnguard.com/blog/2010/03/stock_trading_system_for_great_success_and_highly_improved_entries_t9qwll9dpd/
6 100 1.51% http://orizon.org/wp-content/uploads/2009/comment324.html
7 100 1.51% http://paniagua.com.es/sara/thumbs/topic-2253.html
8 100 1.51% http://videotren.com/media/flash/sitemap.html
9 70 1.06% http://www.gatara.biz/2005-cadillac-deville.html
10 66 1.00% http://pharmamagnat.wordpress.com
11 65 0.98% [url
12 62 0.94% http://alkla.es/img/thumbs/news2885.html
13 55 0.83% http://acaicleanseblog.com/
14 40 0.60% http://www.jelence.biz/2000-cadillac-sts-electronic-level-control.html
15 30 0.45% http://buy-ultram.agilityhoster.com
16 30 0.45% http://www.kratisa.com/chrysler-c-300-die-cast-modle.html
17 24 0.36% http://filmsruscom.wordpress.com/
18 23 0.35% http://videoguruok.wordpress.com
19 22 0.33% http://www.lekkeremeidenfotos.nl/
20 21 0.32% http://www.nederlandschatten.nl/
21 20 0.30% http://clackamas.jesusfreak.de/
22 20 0.30% http://hubpages.com/hub/Smoking-Facts-What-You-MUST-Know-about-Smoking
23 20 0.30% http://jonas1nieves.wiki.zoho.com/HomePage.html
24 20 0.30% http://www.dudajga.com/2002-jeep-grand-cherokee-no-heat.html
25 20 0.30% http://www.herbal-smoke-blend.com
26 20 0.30% http://www.hotgirlvn.com/
27 20 0.30% http://www.kratisa.com/chrysler-2006-town-and-country.html
28 20 0.30% http://www.pasce3.com/revue-honda-civic-1998.html
29 20 0.30% http://www.sikter.biz/suzuki-samurais-for-sale-in-hawaii.html
30 20 0.30% http://www.srki.biz/1969-honda-67cc-general-purpose-engine.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% western desert egypt
2 1 33.33% westerndesertegypt.com

Top 15 of 349 Total User Agents
# Hits User Agent
1 1339 20.20% Mozilla 4/0
2 384 5.79% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 287 4.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 172 2.59% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
5 135 2.04% Mozilla/3.0 (compatible; Indy Library)
6 120 1.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.2; msn OptimizedIE8;ENUS)
7 114 1.72% Yandex/1.01.001 (compatible; Win16; H)
8 113 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 100 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://orizon.org/wp-content/uploads/2009/comment324.html; latino sex com)
10 100 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://paniagua.com.es/sara/thumbs/topic-2253.html; pissing sex free galle
11 100 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://videotren.com/media/flash/sitemap.html; page)
12 99 1.49% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 96 1.45% Googlebot-Image/1.0
14 90 1.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 67 1.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)

Usage by Country for June 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 3060 46.16% 2792 56.54% 26833 41.18% Network (net)
2 1225 18.48% 1033 20.92% 7981 12.25% Commercial (com)
3 933 14.07% 728 14.74% 16654 25.56% Unresolved/Unknown
4 666 10.05% 120 2.43% 2478 3.80% Yugoslavia
5 259 3.91% 253 5.12% 3155 4.84% Russian Federation
6 89 1.34% 16 0.32% 329 0.50% Serbia
7 75 1.13% 66 1.34% 1298 1.99% Netherlands
8 45 0.68% 42 0.85% 2248 3.45% Latvia
9 41 0.62% 37 0.75% 943 1.45% Non-Profit (org)
10 41 0.62% 20 0.41% 270 0.41% Italy
11 33 0.50% 6 0.12% 123 0.19% France
12 31 0.47% 5 0.10% 366 0.56% Canada
13 20 0.30% 20 0.41% 36 0.06% Lithuania
14 13 0.20% 8 0.16% 97 0.15% Turkey
15 12 0.18% 3 0.06% 138 0.21% Indonesia
16 12 0.18% 3 0.06% 79 0.12% Poland
17 11 0.17% 2 0.04% 41 0.06% Australia
18 11 0.17% 6 0.12% 80 0.12% Ukraine
19 9 0.14% 9 0.18% 645 0.99% Brazil
20 7 0.11% 5 0.10% 42 0.06% Egypt
21 6 0.09% 6 0.12% 60 0.09% Seychelles
22 4 0.06% 4 0.08% 7 0.01% New Zealand
23 3 0.05% 3 0.06% 180 0.28% China
24 3 0.05% 3 0.06% 5 0.01% Singapore
25 3 0.05% 0 0.00% 54 0.08% South Africa
26 2 0.03% 2 0.04% 195 0.30% Japan
27 1 0.02% 1 0.02% 12 0.02% Aruba
28 1 0.02% 1 0.02% 120 0.18% Germany
29 1 0.02% 1 0.02% 120 0.18% Denmark
30 1 0.02% 1 0.02% 2 0.00% Georgia


Generated by Webalizer Version 2.20